Cross positioning 2021 Offers for positioning of empty containers
From | To | Loading | Allocation | Price 20' in € | Price 40' in € | ||||
---|---|---|---|---|---|---|---|---|---|
Mannheim | Ulm | Wednesday | Thursday | 100,- | 200,- | ||||
Dortmund | Regensburg | Friday | Tuesday | 165,- | 330,- | ||||
Vienna | Enns | Mo.-Fr. | Tu.-Sa. | 135,- | 180,- | ||||
Enns | Vienna | Mo.-Fr. | Tu.-Sa. | 135,- | 180,- | ||||
Munich | Burghausen | Tu. & Th. | We. & Fr. | 155,- | 185,- | ||||
Burghausen | Munich | Mo. & We. & Fr. | Mo. & Tu. & Th. | 155,- | 185,- | ||||
Regensburg | Passau | Mo.-Fr. | Mo.-Fr. | 135,- | 182,- | ||||
Passau | Regensburg | Mo.-Fr. | Mo.-Fr. | 135,- | 182,- |
The delivery is free on rail (incl. handlings at the hinterland terminals and excl. handlings at the seafaring terminals).
Prices excl. energy surcharge (see terms and conditions of sale).